Minotaur
Huge bull-headed humanoid monsters
Stat Blocks
Basic Fantasy Role-Playing Game
| Armor Class | 14 (12) |
|---|---|
| Hit Dice | 6 |
| Number Appearing | 1d6, Wild 1d8, Lair 1d8 |
| Attacks | 1 gore/1 bite or 1 weapon |
| Damage | 1d6/1d6 , 1d6+2 or by weapon + 2 |
| Movement | 30' Unarmored 40' |
| Save As | Fighter: 6 |
| Morale | 11 |
| XP | 500 |
| Treasure Type | C |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Old-School Essentials Classic Fantasy
| Armor Class | 6 [13] |
|---|---|
| Hit Dice | 6 (27hp) |
| Number Appearing | 1d6 (1d8) |
| Attacks | [1 Γ gore (1d6), 1 Γ bite] or 1 Γ weapon (1d6 + 2 or by weapon + 2) |
| THAC0 | 14 [+5] |
| Movement | 120' (40') |
| Saving Throws | D10 W11 P12 B13 S14 (6) |
| Morale | 12 |
| Alignment | Chaotic |
| XP | 275 |
| Treasure Type | C |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Special Abilities
OSRIC
| Armor Class | 6 |
|---|---|
| Hit Dice | 6+3 |
| Number Encountered | 1d8 |
| Attacks | 2 or 1 |
| Damage | 2d4/1d4, or by weapon |
| Move | 120-ft |
| Alignment | Chaotic evil |
| Intelligence | Low |
| XP | 5/225 + 6/hp |
| Treasure Type | 1d12Γ1,000 cp (20%), 1d6Γ1,000 sp (30%), 1d4Γ1,000 ep (10%), 1d6 gems (25%), 1d3 jewellery (20%), any 2 magic items (10%) |
| Size | Large |
| Frequency | Rare |
| Lair | 20% |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Minotaurs usually like to inhabit vast mazes whether they be underground or outdoors. They are excellent trackers (50% chance to track) and will always give chase if they can see their prey. These beasts are man-eaters and will attack savagely anything they think they can kill and eat. They are stupid and can be tricked.
They will attack with their horns for 2d4 damage if their opponent is medium sized. If their opponent is smaller they will bite for 1d4 damage. Many times minotaurs will carry a very large axe to use as a weapon instead.
Minotaurs can speak their own language and sometimes (25%) can speak common.