Air Elemental
Huge vortexes of whirling air
Stat Blocks
Old-School Essentials Classic Fantasy
| Armor Class | 2 [17] / 0 [19] / -2 [21] |
|---|---|
| Hit Dice | 8 / 12 / 16* (36 / 54 / 72hp) |
| Number Appearing | 1 (1) |
| Attacks | 1 × blow (1d8 / 2d8 / 3d8) |
| THAC0 | 12 [+7] / 10 [+9] / 8 [+11] |
| Movement | 360' (120') flying |
| Saving Throws | See main entry (8 / 12 / 16) |
| Morale | 10 |
| Alignment | Neutral |
| XP | 1,200 / 1,900 / 2,300 |
| Treasure Type | None |
Monster statistics extracted from online SRD wiki, not the published hardcover edition.
Beings formed of pure, elemental matter (air, earth, fire, or water) that can be summoned from their plane of origin to serve a magic-user.
Size: 16’ tall, 4’ across / 24’ tall, 6’ across / 32’ tall, 8’ across.
Special Abilities
Mundane damage immunity: Can only be harmed by magical attacks.
Whirlwind: Creatures with less than 2HD swept aside (save versus death).
Harm flying creatures: Inflict extra 1d8 damage.
Variants
Lesser
(summoned by magic staff)
| Armor Class | 2 [17] |
|---|---|
| Hit Dice | 8* |
| Attacks | 1 × blow (1d8) |
| Saving Throws | D8 W9 P10 B10 S12 (8) |
Intermediate
(summoned by magic device)
| Armor Class | 0 [19] |
|---|---|
| Hit Dice | 12* |
| Attacks | 1 × blow (2d8) |
| Saving Throws | D6 W7 P8 B8 S10 (12) |
Greater
(summoned by spell)
| Armor Class | -2 [21] |
|---|---|
| Hit Dice | 16* |
| Attacks | 1 × blow (3d8) |
| Saving Throws | D2 W3 P4 B3 S6 (16) |